Top of this page
Skip navigation, go straight to the content
In accordance with the notifications made in compliance with the law of 2 May 2007, the present UCB major shareholdings are:
| UCB controlling and important shareholders as of 1 September 2009 | ||
|---|---|---|
| Capital € | 550 095 156 | |
| Shares | 183 365 052 | |
| 1 | Financière de Tubize S.A. (Tubize) | 36.20% |
| 2 | UCB Fipar S.A. | 1.73% |
| 3 | UCB SCA | 1 share |
| 4 | Schwarz Vermögensverwaltung GmbH | 5.39% |
| 5 | KBC Bank N.V. | 1.25% |
| 6 | Banque Degroof S.A. through Degroof Corporate Finance S.A. through Imofig S.A. | 0.36% |
| 7 | Levimmo S.A. | 0.67% |
| 8 | Compar Finance S.A. Compar Finance S.A. holds additionally 165 830 UCB shares outside the concert | 1.04% |
| 9 | Pharmahold S.A. | 1.04% |
| 10 | Cosylva S.A. Cosylva S.A. holds additionally 1 100 000 UCB shares outside the concert | 1.04% |
| 11 | Tubize + linked companies + concert 4-10 on the total of shares held in concert | 48.73% |
| 12 | Capital Research and Management Company (voting interests) which include the UCB shares held by Euro Pacific Growth Fund wich exceed 3% of UCB share capital | 11.84% |
Tubize has declared acting in concert separately with each of the shareholders 4,5,6,7,8,9,10 for the number of shares as indicated.
| Shares held outside the concert by persons acting in concert with Financière de Tubize S.A. | ||
|---|---|---|
| 1 | KBC Groep (trough affiliates others than KBC Bank) | 0.18% |
| 2 | Compar Finance S.A. | 0.09% |
| 3 | Pharmahold S.A. | 0.60% |
| 4 | Cosylva S.A. | 0.60% |
| Total voting rights held by persons acting in concert with Financière de Tubize S.A. including Financière de Tubize S.A. | 50.20% | |
The remaining of UCB shares are held by the public.
Communication by virtue of Article 74, §7 of the Law of 1 April 2007 relating to public takeover bids, made jointly by stable shareholders of UCB S.A.
UCB S.A. has received the communications made respectively on 22 November 2007, 17 December 2007 and 28 December 2007, by the following shareholders of UCB S.A., acting in concert, by virtue of Article 74, §7 of the Law of 1 April 2007.
In summary, on 1 September 2007, the voting rights of these shareholders of UCB S.A. were allocated as follows:
| 1 | Financière de Tubize S.A. 1 | 66 370 000 | 36.20% |
| 2 | Schwarz Vermögensverwaltung GmbH & Co KG | 9 885 618 | 5.39% |
| 3 | UCB Fipar S.A. 2 | 3 176 578* | 1.73% |
| Total voting rights | 79 432 196 | 43.32% |
The update of the figures in the table above are available under Major Shareholders

Roch Doliveux
UCB Chief Executive Officer
Ms Michèle de Cannart
Vice President & General Secretary
Allée de la Recherche 60
1070 Brussels, Belgium
Phone: +32 2 559 94 83
Fax : +32 2 559 98 00
michele.decannart@ucb.com